Sectionals
M3 R1 Hatrick Raceway Wednesday, 3 Mar 2021 12:07 PMWELCOME TO HATRICK C0 HT1 C0q 305m $1,425
<<< [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] >>> || M9 Wanganui Greyhound Racing Club || Select Another Meeting
Change mode: Sectionals Home || Sectionals - Race Form || Sectionals - Results || Top 20 || Best Last 30 Days
Reports: Top 20 Opening Sectionals | Top 20 Closing Sectionals
FIN | RUNNER | BOX | DAYS | LEN | RUN | LEAD | CLOSE | ADJ TM | RAT |
---|---|---|---|---|---|---|---|---|---|
Coolibah Kid | [7] | 6 | 211 | 17.74 | 53 | ||||
Kinetic Jyn | [5] | NA | 7.6L | 122 | 18.2 | 14 | |||
Allegro Moses | [3] | 7 | 7.9L | 633 | 18.21 | 13 | |||
4 | Idol Reign | [8] | 7 | 12.8L | 784 | 18.51 | 1 | ||
5 | Kina Magic | [4] | 7 | 13.0L | 465 | 18.52 | 1 | ||
6 | Agent Amy | [1] | NA | 13.4L | 356 | 18.54 | 1 | ||
7 | Hardcore Patches | [2] | 7 | 13.9L | 847 | 18.57 | 1 | ||
8 | Waiting Game | [6] | 7 | 15.7L | 578 | 18.68 | 1 | ||
© Copyright Formpro Ratings 2018 |
Records for NZ greyhounds go back to 1 January 2011. For more information, see www.grnz.co.nz.