Sectionals
M3 R1 Palmerston North Tuesday, 28 Nov 2023 12:01 PMGREYHOUNDS MAKE GREAT PETS DISTANCE 660M C0 C0d 660m $4,300
<<< [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] >>> || Select Another Meeting
Change mode: Sectionals Home || Sectionals - Race Form || Sectionals - Results || Top 20 || Best Last 30 Days
FIN | RUNNER | BOX | DAYS | LEN | RUN | LEAD | MID | CLOSE | ADJ TM |
---|---|---|---|---|---|---|---|---|---|
1 | Reckless Eric | [1] | 4 | 32211 | 38.48 | 38.48 | |||
2 | Chi Lin | [5] | 84 | 3.2L | 56542 | 38.67 | 38.67 | ||
3 | Mystic Luna | [7] | 4 | 3.7L | 44333 | 38.7 | 38.7 | ||
4 | Thrilling Bandit | [3] | 14 | 4.4L | 11124 | 38.74 | 38.74 | ||
5 | Big Time Central | [4] | 14 | 5.1L | 23455 | 38.79 | 38.79 | ||
6 | Big Time Bang | [6] | 14 | 10.6L | 75676 | 39.12 | 39.12 | ||
7 | Arrow | [8] | 11 | 11.3L | 67767 | 39.16 | 39.16 | ||
© Copyright Formpro Ratings 2018 |
Records for NZ greyhounds go back to 1 January 2011. For more information, see www.grnz.co.nz.