Top Sectionals by Meeting
M3 R1 Addington Raceway Monday, 22 Feb 2021 12:07 PMCHRISTCHURCHGREYHOUNDS.CO.NZ DASH C0 295m $1,425
<<< [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] >>> || Select Another Meeting
Change mode: Sectionals Home || Sectionals - Race Form || Sectionals - Results || Best Last 30 Days
Best sectionals last 90 days for track and distance | Opening Sectionals | Closing Sectionals
DATE | NAME | CLASS | BOX | RUN | FIN | LEN | ADJ | OPEN | CLOSE | REPLAY |
---|---|---|---|---|---|---|---|---|---|---|
05 Jan 2021 | Homebush Hero | C1 | 2 | 122 | 2 | 3.3 | 17.43 | 5.81 | 11.62 | ![]() |
29 Dec 2020 | Homebush Hotshot | C1 | 5 | 111 | 1 | 0 | 17.25 | 5.86 | 11.39 | ![]() |
09 Feb 2021 | Smash Dragon | C1 | 1 | 124 | 4 | 1.8 | 17.66 | 5.90 | 11.76 | ![]() |
01 Dec 2020 | Pooran's Jadeja | C1 | 2 | 113 | 3 | 0.4 | 17.32 | 5.90 | 11.42 | ![]() |
15 Jan 2021 | Homebush Hotshot | C2 | 6 | 111 | 1 | 0 | 17.31 | 5.92 | 11.39 | ![]() |
01 Dec 2020 | Smash Dragon | C2 | 7 | 233 | 3 | 3.5 | 17.64 | 5.92 | 11.72 | ![]() |
16 Feb 2021 | Pooran's Jadeja | C1 | 5 | 111 | 1 | 0 | 17.50 | 5.93 | 11.57 | ![]() |
22 Dec 2020 | Smash Dragon | C2 | 4 | 112 | 2 | 2 | 17.56 | 5.94 | 11.62 | ![]() |
19 Jan 2021 | Mitcham King | C1 | 2 | 112 | 2 | 0.1 | 17.49 | 5.94 | 11.55 | ![]() |
01 Jan 2021 | Homebush Hero | C1 | 8 | 334 | 4 | 4.5 | 17.64 | 5.95 | 11.69 | ![]() | © Copyright Formpro Ratings 2018 |
Records for NZ greyhounds go back to 1 January 2011. For more information, see www.grnz.co.nz.