Race Results
M2 R9 Te Rapa Wednesday, 20 Jan 2021 4:30 PMRACE A HORSE WITH TE AKAU-5X KM WINNER MILE MDN SW 1600m $10,000
<<< [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] >>> || Select Another Meeting
Change mode: Extended form || Ratings || Speedmap || Filter || Head To Head || Gear Changes || Jockey Changes
Future winners from race: 3. View the full list of winners from this race >>.
FIN | RUNNER | JOCKEY | SP | RACE COMMENTS | POS | DAYS | STAKES | WGT | CAR | LEN | L600 | RAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maasir (7) | Danielle Johnson 0 | $0.00 | 18 | $0 | 57.0 | 57.0 | 0 | 95 | ||||
Vistock (11) | Leith Innes 55394 | $0.00 | 23 | $0 | 56.5 | 56.5 | 2.6L | 0 | 92 | |||
Oceana Lad (1) | Ryan Elliot 112263 | $0.00 | 13 | $0 | 58.5 | 58.5 | 3.8L | 0 | 92 | |||
4 | Jojakk (4) | Masa Hashizume 119623 | $0.00 | 10 | $0 | 58.5 | 56.5 | 6.4L | 0 | 89 | ||
5 | Allbright (3) | Wiremu Pinn 119816 | $0.00 | 13 | $0 | 56.5 | 54.5 | 8.3L | 0 | 86 | ||
6 | Perfect Dimension (8) | Jonathan Riddell 58869 | $0.00 | 40 | $0 | 58.5 | 58.5 | 9.1L | 0 | 87 | ||
7 | Missouri (6) | Andrew Calder 66399 | $0.00 | 23 | $0 | 56.5 | 56.5 | 10.8L | 0 | 84 | ||
8 | Anhedonia (12) | Jacqui Fillmore 6334 | $0.00 | 17 | $0 | 58.5 | 58.5 | 12.6L | 0 | 83 | ||
9 | Silent Zone (10) | Trudy Thornton 0 | $0.00 | 13 | $0 | 57.0 | 57.0 | 15.4L | 0 | 80 | ||
10 | Plucky Miss (5) | Vinnie Colgan 42226 | $0.00 | 40 | $0 | 56.5 | 56.5 | 17.0L | 0 | 78 | ||
11 | Exquisita (9) | Craig Grylls 0 | $0.00 | 28 | $0 | 56.5 | 56.5 | 19.3L | 0 | 76 | ||
12 | Jelly Tip (2) | Jasmine Fawcett 116868 | $0.00 | 17 | $0 | 56.5 | 56.5 | 22.4L | 0 | 73 | ||
Dividends
(19) Maasir WIN $2.80
(19) Maasir PLC $1.40
(10) Vistock PLC $1.50
(1) Oceana Lad PLC $1.90
(10,19) Vistock,Maasir QLA $5.80
(19:10:1) Maasir,Vistock,Oceana Lad TFA $38.30
(19:10:1:4) Maasir,Vistock,Oceana Lad,Jojakk FT4 $400.50
(3+/19+) Red Hussar,Maasir DBL $5.20
(3+/10) Red Hussar,Vistock DBL $3.70
Records for NZ racing go back to 1 April 2010. For more information, see www.loveracing.nz.