Race Results
M4 R8 Awapuni Saturday, 9 Jan 2021 4:50 PMMARSH INSURANCE BROKERS 1600 OPN RATING 74 54.00 1600m $27,500
<<< [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] >>>|| M6 Kumara R.C. || Select Another Meeting
Change mode: Extended form || Ratings || Speedmap || Filter || Head To Head || Gear Changes || Jockey Changes
Future winners from race: 2. View the full list of winners from this race >>.
FIN | RUNNER | JOCKEY | SP | RACE COMMENTS | POS | DAYS | STAKES | WGT | CAR | LEN | L600 | RAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skarloey (3) | Wiremu Pinn 119816 | $0.00 | Led, kikd hard tn, kept going | Ld | 21 | $0 | 59.0 | 57.0 | 0 | 106 | ||
All The Rage (10) | Ryan Elliot 112263 | $0.00 | 9th innr,out inr tn,strong inner | Back | 6 | $0 | 58.0 | 58.0 | 1.8L | 0 | 105 | |
Awatane (8) | Leah Hemi 93431 | $0.00 | 11th outr, wdr tn, strong late | Rear | 5 | $0 | 57.5 | 57.5 | 1.9L | 0 | 105 | |
4 | Lincoln Star (1) | Ashvin Goindasamy 121099 | $0.00 | 5th innr,out tn, btld on well | Mid | 21 | $0 | 57.5 | 56.5 | 2.1L | 0 | 104 |
5 | Cooga Moon (5) | Faye Lazet 127361 | $0.00 | 6th innr,out tn,btld away | Mid | 13 | $0 | 54.0 | 50.0 | 2.9L | 0 | 100 |
6 | Not Santa (2) | Johnathan Parkes 86378 | $0.00 | 3rd outr, loomed tn, no xtra 100m | Hdy | 22 | $0 | 56.5 | 56.5 | 4.7L | 0 | 101 |
7 | Langkawi (11) | Shaun McKay 104222 | $0.00 | 7th outr,wdr tn, btld away | Mid | 21 | $0 | 55.0 | 55.0 | 6.0L | 0 | 99 |
8 | Mikjene (9) | Sarah Macnab 117484 | $0.00 | 8th outr,tite 300,plugged away | Back | 14 | $0 | 55.0 | 54.0 | 6.2L | 0 | 99 |
9 | Quick Preview (12) | Darryl Bradley 41112 | $0.00 | 5th 3w opn, urged tn, wknd 150m | Mid | 14 | $0 | 56.5 | 56.5 | 7.7L | 0 | 98 |
10 | Swish Az (7) | Danielle Hirini 111226 | $0.00 | 10th outr, undr pres tn, wknd | Rear | 22 | $0 | 54.0 | 54.0 | 9.2L | 0 | 96 |
11 | That's Incranibull (6) | Samantha Collett 92364 | $0.00 | 12th inr,no finish,needs rain | Tail | 21 | $0 | 58.0 | 58.0 | 10.0L | 0 | 97 |
12 | Magic Incanto (4) | Jonathan Riddell 58869 | $0.00 | 2nd outr, urged 500, wknd | 8 | $0 | 58.0 | 58.0 | 11.0L | 0 | 96 | |
Scratched |
Dividends
(1) Skarloey WIN $11.80
(1) Skarloey PLC $3.80
(3) All The Rage PLC $2.70
(5) Awatane PLC $6.20
(1,3) Skarloey,All The Rage QLA $40.40
(1:3:5) Skarloey,All The Rage,Awatane TFA $1366.10
(1:3:5:6) Skarloey,All The Rage,Awatane,Lincoln Star FT4 $2880.50
(1+/1) Beauden,Skarloey DBL $39.90
(1+/3) Beauden,All The Rage DBL $10.70
(15/1+/1) The Rippa,Beauden,Skarloey TRB $1191.60
(10+/15/1+/1) Vincere,The Rippa,Beauden,Skarloey QAD $3765.20
(1+,3,4/1+,2,5/3,9,10+/9,10,15/1+,3,5/1,3,5) Supreme Khan,Mahoe,Bonham/Callsign Mav,Shadows Cast,Times Ticking/Dedoje,Kellys Inspiration,Vincere/Cabochon,Flying Meg,The Rippa/Beauden,The Good Fight,Grand Bouquet/Skarloey,All The Rage,Awatane PL6 $3194.80
Records for NZ racing go back to 1 April 2010. For more information, see www.loveracing.nz.