Race Results
M7 R4 Omoto Monday, 4 Jan 2021 4:06 PMGREYMOUTH BUSINESSES SPRINT OPN RATING 65 54.00 1100m $10,000
<<< [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] >>> || M4 Otaki-Maori R.C. || Select Another Meeting
Change mode: Extended form || Ratings || Speedmap || Filter || Head To Head || Gear Changes || Jockey Changes
Future winners from race: 3. View the full list of winners from this race >>.
FIN | RUNNER | JOCKEY | SP | RACE COMMENTS | POS | DAYS | STAKES | WGT | CAR | LEN | L600 | RAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Expressive (7) | Tina Comignaghi 99479 | $3.90 | 3bk inr,trld 800,out cnr,too strong | Mid | 5 | $6,000 | 56.5 | 56.5 | 35.14 | 98 | ||
Walkthisswey (2) | Courtney Barnes 105174 | $4.10 | Soon led,kikd cnr,caught late | Ld | 15 | $1,500 | 55.5 | 55.5 | 1.3L | 35.9 | 97 | |
Our Prom King (6) | Terry Moseley 27001 | $7.20 | 2nd otr,pushed wdr cnr,fght on | Trl | 5 | $700 | 58.0 | 58.0 | 2.1L | 35.87 | 97 | |
4 | A Little Vague (8) | Lee Callaway 73348 | $14.80 | 6th otr to cnr,out,game finish | Mid | 123 | $400 | 57.0 | 57.0 | 2.6L | 35.25 | 96 |
5 | Where Angels Walk (4) | Gosen Jogoo 115220 | $21.40 | 5th otr to cnr,tite 150,fght inr | Mid | 31 | $200 | 56.0 | 56.0 | 3.2L | 35.67 | 95 |
6 | Bonjour (3) | Daniel Bothamley 72597 | $9.30 | 3rd otr,wdr cnr,battled,no dash | Hdy | 61 | $200 | 59.0 | 59.0 | 3.3L | 35.94 | 96 |
7 | Glory Chance (5) | Krishna Mudhoo 116979 | $8.20 | 7th otr,inr cnr,out,comin,tite late | Back | 7 | $200 | 57.5 | 57.5 | 3.5L | 35.06 | 95 |
8 | Imakeepa (9) | Jacob Lowry 111255 | $14.00 | 8th otr to 400,wdr cnr,no danger | Back | 9 | $200 | 57.5 | 57.5 | 5.6L | 35.23 | 93 |
9 | Moreira (11) | Kin Kwo 114835 | $70.00 | 10th inr,und ride cnr,no finish | Rear | 51 | $200 | 56.5 | 54.5 | 6.5L | 35.22 | 91 |
10 | Once A Week (10) | Tanya Jonker 107084 | $12.80 | Slow,11th otr,imp wd 500,no finish | 5 | $200 | 57.0 | 57.0 | 7.8L | 35.35 | 91 | |
11 | Why Me (1) | Zubair Bholah 124404 | $22.50 | 4bk inr,und pres 600,slow recovery | Back | 289 | $200 | 59.0 | 56.0 | 14.0L | 36.2 | 84 |
Scratched | ||||||||||||
Scratched |
Dividends
There was a problem with the race results and dividends XML feed for the selected race.
Records for NZ racing go back to 1 April 2010. For more information, see www.loveracing.nz.