Race Results
M5 R8 The Tauranga Racecourse Saturday, 2 Jan 2021 4:50 PMOASIS BAR AND GRILL GREERTON MAIDEN 1400 MDN 3YO SW 1400m $10,000
<<< [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] >>>|| M7 Wairarapa R.C. || Select Another Meeting
Change mode: Extended form || Ratings || Speedmap || Filter || Head To Head || Gear Changes || Jockey Changes
Future winners from race: 7. View the full list of winners from this race >>.
FIN | RUNNER | JOCKEY | SP | RACE COMMENTS | POS | DAYS | STAKES | WGT | CAR | LEN | L600 | RAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Force Of Will (1) | Kozzi Asano 118758 | $0.00 | Trld to 400,out,wound up,too good | Trl | 22 | $0 | 55.5 | 54.5 | 0 | 95 | ||
Maasir (2) | Opie Bosson 8145 | $0.00 | 7th otr,peeled wdr cnr,strong fin | Mid | 63 | $0 | 57.5 | 57.5 | 1.3L | 0 | 96 | |
Launch Pad (10) | Sam Weatherley 105713 | $0.00 | 8th 3w cvr,wdst cnr,solid fin,3rd= | Back | NA | $0 | 57.5 | 57.5 | 1.9L | 0 | 95 | |
Zaaxina (3) | Jasmine Fawcett 0 | $0.00 | 2nd otr to 400,fght on gamely,3rd= | Trl | NA | $0 | 55.5 | 55.5 | 1.9L | 0 | 94 | |
5 | Providenceprovides (13) | Danielle Johnson 91367 | $0.00 | Wrkd wd,led 1000,hdd 150,btld on | Ld | NA | $0 | 55.5 | 55.5 | 3.3L | 0 | 93 |
6 | Oh To Be (11) | Craig Grylls 89640 | $0.00 | 6th 3w opn,wdr cnr,btld,tuff run | Mid | 23 | $0 | 55.5 | 55.5 | 4.1L | 0 | 92 |
7 | Side Eye (4) | Samantha Collett 92364 | $0.00 | Slw,4bk inr,hmp 850,beat stragglers | Rear | 17 | $0 | 57.5 | 57.5 | 4.2L | 0 | 93 |
8 | Brookbourne (9) | Brandon May 130424 | $0.00 | 5th otr,wdr cnr,und pres,faded out | Mid | NA | $0 | 57.5 | 57.5 | 7.2L | 0 | 90 |
9 | Reconcile (12) | Troy Harris 78572 | $0.00 | 11th 3w cvr,wdr cnr,never in hunt | Rear | 3614 | $0 | 57.5 | 57.5 | 7.3L | 0 | 90 |
10 | Maitland (7) | Wiremu Pinn 119816 | $0.00 | 13th inr to cnr,never emerged | NA | $0 | 57.5 | 55.5 | 7.5L | 0 | 88 | |
11 | Winlock (5) | Shaun McKay 104222 | $0.00 | 9th otr to 500,wdr,no dash | Back | 22 | $0 | 57.5 | 57.5 | 7.9L | 0 | 89 |
12 | Bunyup (6) | Sam Spratt 72193 | $0.00 | 3rd otr,und pres 500,faded away | NA | $0 | 55.5 | 55.5 | 9.1L | 0 | 87 | |
13 | Rising Reward (8) | Andrew Calder 66399 | $0.00 | Rear group all the way | NA | $0 | 55.5 | 55.5 | 12.5L | 0 | 83 | |
Scratched | ||||||||||||
Scratched | ||||||||||||
Scratched | ||||||||||||
Scratched | ||||||||||||
Scratched | ||||||||||||
Scratched | ||||||||||||
Scratched |
Dividends
(11) Force Of Will WIN $3.80
(11) Force Of Will PLC $1.60
(3) Maasir PLC $1.70
(6) Launch Pad PLC $1.80
(20) Zaaxina PLC $2.80
(3,11) Maasir,Force Of Will QLA $8.60
(11:3:6) Force Of Will,Maasir,Launch Pad TFA $99.40
(11:3:20) Force Of Will,Maasir,Zaaxina TFA $123.90
(11:3:6:20) Force Of Will,Maasir,Launch Pad,Zaaxina FT4 $889.20
(11:3:20:6) Force Of Will,Maasir,Zaaxina,Launch Pad FT4 $969.90
(4/11+) Imelda Mary,Force Of Will DBL $36.20
(4/3) Imelda Mary,Maasir DBL $22.80
(1/4/11+) Butterfield,Imelda Mary,Force Of Will TRB $610.10
(12/1/4/11+) Shocking Penny,Butterfield,Imelda Mary,Force Of Will QAD $14634.60
(6,7/1,7,9/5+,8,12/1,4,10+/4,6/3,6,11+,20) Patsys Lass,Lochwinnoch/Fluorobus,Ever So Clever,Tuppence/Maktastic,Optimum Sweet,Shocking Penny/Butterfield,I'm Capable,Brimstone/Imelda Mary,Come Back Tiger/Maasir,Launch Pad,Force Of Will,Zaaxina PL6 $4493.10
Records for NZ racing go back to 1 April 2010. For more information, see www.loveracing.nz.