Race Results
M2 R9 Ellerslie Friday, 1 Jan 2021 5:28 PMSISTEMA RAILWAY (G1) . SW+P G1 1200m $200,000
<<< [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] >>> || M4 Hawke's Bay Racing Inc.|| M6 Riverton R.C. || Select Another Meeting
Change mode: Extended form || Ratings || Speedmap || Filter || Head To Head || Gear Changes || Jockey Changes
Future winners from race: 5. View the full list of winners from this race >>.
FIN | RUNNER | JOCKEY | SP | RACE COMMENTS | POS | DAYS | STAKES | WGT | CAR | LEN | L600 | RAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avantage (5) | Opie Bosson 8145 | $0.00 | Trld,out 3w 400,chl,led 150,strong | Trl | 76 | $0 | 57.0 | 57.0 | 0 | 117 | ||
Julius (2) | Michael McNab 73876 | $0.00 | Strait to lead,kikd,fght hard,game | Ld | 20 | $0 | 58.0 | 58.0 | 0.4L | 0 | 117 | |
Levante (1) | Samantha Collett 92364 | $0.00 | Slow,10th inr,wdr cnr,charged late | Rear | 41 | $0 | 53.5 | 53.5 | 1.2L | 0 | 114 | |
4 | Packing Rockstar (3) | Vinnie Colgan 42226 | $0.00 | 3bk inr,ungen,out,gd fin tite qtrs | Mid | 13 | $0 | 55.0 | 55.0 | 1.9L | 0 | 114 |
5 | Its Destinys Child (9) | Andrew Calder 66399 | $0.00 | 6th otr,held up,out 200,solid bid | Mid | 6 | $0 | 54.0 | 54.0 | 1.9L | 0 | 114 |
6 | Spring Heat (8) | Danielle Johnson 91367 | $0.00 | 8th otr to 400,hld up,gd late fin | Back | 27 | $0 | 54.0 | 54.0 | 2.0L | 0 | 114 |
7 | Pretty To Sea (4) | Lisa Allpress 55394 | $0.00 | Crw,4bk inr,out,gd fin in tite qtrs | Back | 27 | $0 | 53.5 | 53.5 | 2.6L | 0 | 113 |
8 | Justacanta (6) | Ashvin Goindasamy 121099 | $0.00 | Slow,11th,wdr cnr,out,gd late fin | Tail | 41 | $0 | 55.0 | 55.0 | 3.0L | 0 | 113 |
9 | New York Jazz (7) | Jasmine Fawcett 116868 | $0.00 | Wrkd,2nd otr 1000,fght,faded 150m | Trl | 6 | $0 | 55.0 | 55.0 | 3.1L | 0 | 113 |
10 | Monaco (11) | Tegan Newman 118415 | $0.00 | Wrkd,3rd otr 1000,fght,faded 150m | Hdy | 6 | $0 | 55.0 | 55.0 | 3.8L | 0 | 112 |
11 | Summer Passage (10) | Craig Grylls 89640 | $0.00 | 9th 3w opn,imp wd cnr,out,no finish | Rear | 41 | $0 | 55.0 | 55.0 | 5.5L | 0 | 110 |
Dividends
(2) Avantage WIN $2.10
(2) Avantage PLC $1.20
(1) Julius PLC $3.30
(10) Levante PLC $1.20
(1,2) Julius,Avantage QLA $17.50
(2:1:10) Avantage,Julius,Levante TFA $59.90
(2:1:10:6) Avantage,Julius,Levante,Packing Rockstar FT4 $392.50
Records for NZ racing go back to 1 April 2010. For more information, see www.loveracing.nz.