Race Results
M6 R2 Phar Lap Raceway Monday, 28 Dec 2020 12:32 PMCONGRATULATIONS CHRIS JOHNSON MAIDEN 1200 MDN 2YO SW 1200m $10,000
<<< [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] >>> || M2 Racing Rotorua || Select Another Meeting
Change mode: Extended form || Ratings || Speedmap || Filter || Head To Head || Gear Changes || Jockey Changes
Future winners from race: 4. View the full list of winners from this race >>.
FIN | RUNNER | JOCKEY | SP | RACE COMMENTS | POS | DAYS | STAKES | WGT | CAR | LEN | L600 | RAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Larpower (11) | Kin Kwo 114835 | $0.00 | 5th 3w opn,2nd 600,ld 300,strong | Mid | NA | $0 | 55.0 | 53.0 | 0 | 93 | ||
Island Hop (4) | Sanu Toolooa 119864 | $0.00 | 4th otr,loomed 3w cnr,tried hard | Hdy | NA | $0 | 58.5 | 55.5 | 0.6L | 0 | 93 | |
Grand Express (10) | Jacob Lowry 111255 | $0.00 | 2nd otr,led 600,hdd 300,fght well | Trl | 24 | $0 | 58.5 | 58.5 | 1.7L | 0 | 93 | |
4 | Commitment (1) | Courtney Barnes 105174 | $0.00 | Trailed,3bk 600,out 300,btld on | Ld | NA | $0 | 58.5 | 58.5 | 2.0L | 0 | 93 |
5 | Izzy Houdini (12) | Tanya Jonker 107084 | $0.00 | 6th 4w opn,wdr cnr,btld,tuff run | Mid | 11 | $0 | 56.5 | 56.5 | 3.6L | 0 | 90 |
6 | Street Fightin Man (13) | Chris Johnson 17001 | $0.00 | 9th 3w cvr,wdr cnr,ran on middle | Back | 65 | $0 | 57.0 | 57.0 | 4.3L | 0 | 90 |
7 | Allasera (8) | Kozzi Asano 118758 | $0.00 | 10th otr,wdr cnr,beat stragglers | Back | 24 | $0 | 57.0 | 56.0 | 6.5L | 0 | 87 |
8 | He's Irish (2) | Doni Prastiyou 108923 | $0.00 | Strait to lead,trld 600,out,no dash | Ld | 11 | $0 | 58.5 | 58.5 | 6.9L | 0 | 88 |
9 | Khitan Warrior (14) | Terry Moseley 27001 | $0.00 | 11th 3w cvr,wdr cnr,no danger | 24 | $0 | 58.5 | 58.5 | 8.4L | 0 | 86 | |
10 | Nellie Grey (7) | Gosen Jogoo 0 | $0.00 | Crw,6bk inr to cnr,never emerged | 11 | $0 | 56.5 | 56.5 | 9.4L | 0 | 85 | |
11 | Resuscitate (6) | Corey Campbell 113581 | $0.00 | 13th otr to cnr,failed to fire | Rear | 11 | $0 | 58.5 | 57.5 | 10.6L | 0 | 84 |
12 | Pony Express (3) | Krishna Mudhoo 116979 | $0.00 | Slow,3bk inr,4bk 600,out,no finish | Rear | NA | $0 | 56.5 | 56.5 | 10.9L | 0 | 83 |
13 | Collaborator (5) | Kavish Chowdhoory 123500 | $0.00 | 7th 3w cvr,wdr 500,no danger | 170 | $0 | 58.5 | 57.5 | 12.7L | 0 | 82 | |
14 | Ponsardin (9) | Brett Murray 108664 | $0.00 | Rear group all the way | Rear | 60 | $0 | 57.0 | 57.0 | 12.9L | 0 | 81 |
Scratched | ||||||||||||
Scratched | ||||||||||||
Scratched | ||||||||||||
Scratched | ||||||||||||
Scratched |
Dividends
(14) Larpower WIN $4.10
(14) Larpower PLC $1.80
(7) Island Hop PLC $5.10
(1) Grand Express PLC $2.60
(7,14) Island Hop,Larpower QLA $54.50
(14:7:1) Larpower,Island Hop,Grand Express TFA $611.20
(14:7:1:4) Larpower,Island Hop,Grand Express,Commitment FT4 $4319.10
(6/14+) Glory Chance,Larpower DBL $31.80
(6/7) Glory Chance,Island Hop DBL $59.20
Records for NZ racing go back to 1 April 2010. For more information, see www.loveracing.nz.