Race Results
M4 R3 Trentham Saturday, 16 Jan 2021 1:20 PMTHE LUNCH CLUB SALUTES CHRIS JOHNSON PREMIER OPN RATING 65 54.00 1200m $30,000
<<< [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] >>> || M6 Waikouaiti R.C. || Select Another Meeting
Change mode: Extended form || Ratings || Speedmap || Filter || Head To Head || Gear Changes || Jockey Changes
Future winners from race: 5. View the full list of winners from this race >>.
FIN | RUNNER | JOCKEY | SP | RACE COMMENTS | POS | DAYS | STAKES | WGT | CAR | LEN | L600 | RAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kick Start (7) | Samantha Collett 92364 | $0.00 | Slw,12th otr,inr cnr,flew thru late | Rear | 12 | $0 | 56.5 | 56.5 | 0 | 101 | ||
On Show (9) | Craig Grylls 89640 | $0.00 | 3rd otr to cnr,urged,led,cght late | Hdy | 21 | $0 | 57.0 | 57.0 | 0.2L | 0 | 101 | |
Tiny Terror (3) | Shaun McKay 104222 | $0.00 | Led 1 off to cnr,tkld,fght gamely | Ld | 21 | $0 | 56.5 | 56.5 | 1.5L | 0 | 99 | |
4 | Ceddy Smith (4) | Michael McNab 73876 | $0.00 | 3bk inr,wdr cnr,out,closed gamely | Mid | 21 | $0 | 57.5 | 57.5 | 1.7L | 0 | 100 |
5 | Horlistic (8) | Ashvin Mudhoo 123475 | $0.00 | 4th 3w opn,wdr 400,kept fighting | Hdy | 21 | $0 | 56.5 | 53.5 | 1.8L | 0 | 98 |
6 | Marotiri Belle (10) | Temyia Taiaroa 116997 | $0.00 | Dipd badly,6th 3w cvr,out,forgive | Mid | 7 | $0 | 58.0 | 55.0 | 2.3L | 0 | 98 |
7 | I'm Buzz (1) | Troy Harris 78572 | $0.00 | Trailed to 400,no room 250,ulky | Trl | 19 | $0 | 58.5 | 58.5 | 3.1L | 0 | 99 |
8 | Powerball (5) | Sarah Macnab 117484 | $0.00 | 7th otr,out wdr 400,no danger | Mid | 14 | $0 | 60.0 | 60.0 | 3.2L | 0 | 99 |
9 | Lincoln's Kruz (6) | Jonathan Riddell 58869 | $0.00 | 9th otr,out wd cnr,made ground | Back | 14 | $0 | 58.5 | 58.5 | 3.7L | 0 | 98 |
10 | Hydroexpress (2) | Danielle Johnson 91367 | $0.00 | 2nd inr to 400,chal,btld 100m | 7 | $0 | 58.0 | 58.0 | 3.9L | 0 | 98 | |
11 | Montana Mist (12) | Tegan Newman 118415 | $0.00 | 10th 3w cvr,wdr cnr,no danger | Rear | 13 | $0 | 57.0 | 55.0 | 4.4L | 0 | 96 |
12 | Platinum Dubai (11) | Ryan Elliot 112263 | $0.00 | 11th otr to cnr,failed to fire | Rear | 14 | $0 | 54.5 | 54.5 | 22.4L | 0 | 78 |
Scratched |
Dividends
(10) Kick Start WIN $28.50
(10) Kick Start PLC $6.10
(8) On Show PLC $2.20
(11) Tiny Terror PLC $9.70
(8,10) On Show,Kick Start QLA $113.20
(10:8:11) Kick Start,On Show,Tiny Terror TFA $5562.90
(10:8:11:6) Kick Start,On Show,Tiny Terror,Ceddy Smith FT4 $30000.00
(1+/10) Waisake,Kick Start DBL $54.60
(1+/8) Waisake,On Show DBL $7.30
(8/1+/10) Wononeohwon,Waisake,Kick Start TRB $346.70
Records for NZ racing go back to 1 April 2010. For more information, see www.loveracing.nz.