Formpro Ratings
NO | RUNNER | BAR | JOCKEY | GEAR | WGT | CAR | UP | DAYS | R1 | R2 | R3 | R4 | D | T | F-G | S-H | B1 | B2 | ADJ | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kerbline | 6 | Matthew Cameron | 58.5 | 58.5 | 3 | 25 | 92 | 90 | 92 | 95 | 90 | 95 | 95 | 95 | 93 | 11.00 | |||
![]() | Benneton | 8 | Sam Spratt | 58.5 | 58.5 | 3 | 26 | 90 | 95 | 90 | 90 | 95 | 90 | 95 | 95 | 93 | 6.00 | |||
![]() | City Gold Ready | 5 | Opie Bosson | 57.0 | 57.0 | 3 | 18 | 91 | 94 | 91 | 91 | 94 | 94 | 94 | 93 | 3.20 | ||||
![]() | Vamos | 9 | Jasmine Fawcett | 58.5 | 58.5 | 2 | 20 | 90 | 88 | 94 | 93 | 93 | 94 | 93 | 94 | 94 | 92 | 12.00 | ||
![]() | Shaking Stevens | 1 | Joe Doyle | 57.0 | 57.0 | 4 | 26 | 91 | 92 | 92 | 92 | 91 | 92 | 92 | 92 | 92 | 91 | 5.50 | ||
![]() | Evana Trumpalot | 10 | Niranjan Parmar | 57.0 | 56.0 | 3 | 15 | 85 | 91 | 92 | 92 | 92 | 92 | 91 | 21.00 | |||||
![]() | Whats The One Code | 11 | Darren Danis | 58.5 | 58.5 | 3 | 11 | 92 | 92 | 90 | 90 | 93 | 93 | 92 | 92 | 93 | 90 | 13.00 | ||
![]() | Vittorio Veneto | 4 | Lisa Allpress | 58.5 | 58.5 | 3 | 49 | 92 | 91 | 92 | 92 | 92 | 90 | 12.00 | ||||||
![]() | He Reigns | 2 | Ryan Elliot | 57.0 | 57.0 | 2 | 18 | 78 | 72 | 90 | 90 | 78 | 90 | 72 | 90 | 90 | 89 | 31.00 | ||
![]() | Gatzby | 3 | Warren Kennedy | 55.0 | 55.0 | 3 | 18 | 88 | 86 | 89 | 88 | 89 | 89 | 89 | 89 | 13.00 | ||||
![]() | Embezzler | 7 | Triston Moodley | ![]() | 58.5 | 54.5 | 2 | 34 | 85 | 85 | 85 | 85 | 85 | 85 | 8.50 | |||||
![]() | Bamboozle | 12 | Jessica Allen | 58.5 | 58.5 | 1 | NA | 21.00 | ||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | © Copyright Formpro Ratings 2023 |
“Up” is a new data value we have added. In simple terms, it is the number of starts since a break of 90 days or more hence 1st up, 2nd up. Any suggestions on a better label (that fits!) let us know.
NO | RUNNER | BAR | JOCKEY | GEAR | WGT | CAR | UP | DAYS | R1 | R2 | R3 | R4 | D | T | F-G | S-H | B1 | B2 | ADJ | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kerbline | 6 | Matthew Cameron | 58.5 | 58.5 | 3 | 25 | 92 | 90 | 92 | 95 | 90 | 95 | 95 | 95 | 93 | 11.00 | |||
![]() | Benneton | 8 | Sam Spratt | 58.5 | 58.5 | 3 | 26 | 90 | 95 | 90 | 90 | 95 | 90 | 95 | 95 | 93 | 6.00 | |||
![]() | City Gold Ready | 5 | Opie Bosson | 57.0 | 57.0 | 3 | 18 | 91 | 94 | 91 | 91 | 94 | 94 | 94 | 93 | 3.20 | ||||
![]() | Vamos | 9 | Jasmine Fawcett | 58.5 | 58.5 | 2 | 20 | 90 | 88 | 94 | 93 | 93 | 94 | 93 | 94 | 94 | 92 | 12.00 | ||
![]() | Shaking Stevens | 1 | Joe Doyle | 57.0 | 57.0 | 4 | 26 | 91 | 92 | 92 | 92 | 91 | 92 | 92 | 92 | 92 | 91 | 5.50 | ||
![]() | Evana Trumpalot | 10 | Niranjan Parmar | 57.0 | 56.0 | 3 | 15 | 85 | 91 | 92 | 92 | 92 | 92 | 91 | 21.00 | |||||
![]() | Whats The One Code | 11 | Darren Danis | 58.5 | 58.5 | 3 | 11 | 92 | 92 | 90 | 90 | 93 | 93 | 92 | 92 | 93 | 90 | 13.00 | ||
![]() | Vittorio Veneto | 4 | Lisa Allpress | 58.5 | 58.5 | 3 | 49 | 92 | 91 | 92 | 92 | 92 | 90 | 12.00 | ||||||
![]() | He Reigns | 2 | Ryan Elliot | 57.0 | 57.0 | 2 | 18 | 78 | 72 | 90 | 90 | 78 | 90 | 72 | 90 | 90 | 89 | 31.00 | ||
![]() | Gatzby | 3 | Warren Kennedy | 55.0 | 55.0 | 3 | 18 | 88 | 86 | 89 | 88 | 89 | 89 | 89 | 89 | 13.00 | ||||
![]() | Embezzler | 7 | Triston Moodley | ![]() | 58.5 | 54.5 | 2 | 34 | 85 | 85 | 85 | 85 | 85 | 85 | 8.50 | |||||
![]() | Bamboozle | 12 | Jessica Allen | 58.5 | 58.5 | 1 | NA | 21.00 | ||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | © Copyright Formpro Ratings 2023 |
“Up” is a new data value we have added. In simple terms, it is the number of starts since a break of 90 days or more hence 1st up, 2nd up.