Race History: Yes M'Lady
DATE | COURSE | DIST | TRACK | CLASS | DAYS | JOCKEY | WEIGHT | BAR | FIN | LEN | RAT | REPLAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Feb 2019 | Te Aroha | 1400 | Dead4 | MDN SW | 10 | Anna Jones | 58 | 6 | 5 | 0.9 | 93.5 | |
03 Feb 2019 | Matamata | 1600 | Dead5 | MDN SW | 18 | Reese Jones | 58 | 11 | 5 | 8.2 | 87.2 | |
16 Jan 2019 | Arawa Park | 1400 | Dead6 | . | 17 | Reese Jones | 57 | 2 | 2 | 0.8 | 93.4 | |
30 Dec 2018 | Taupo | 1400 | Dead4 | MDN SW | 32 | Reese Jones | 57 | 8 | 2 | 2.3 | 93.8 | |
28 Nov 2018 | Arawa Park | 1100 | Slow7 | MDN 3YO SW | 0 | Darren Danis (a3) | 54.5 | 12 | 11 | 9.2 | 83.5 | © Copyright Formpro Ratings 2018 |
Records for NZ racing go back to 1 April 2010. For more information, see www.nzracing.co.nz.