Race History: Awatane
DATE | COURSE | DIST | TRACK | CLASS | DAYS | JOCKEY | WEIGHT | BAR | FIN | LEN | RAT | REPLAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08 Feb 2021 | Tauherenikau | 2050 | Good3 | RATING 74 | 9 | Johnathan Parkes | 58 | 10 | 10 | 12.1 | 93.8 | |
30 Jan 2021 | Trentham | 1600 | Dead4 | OPN RATING 74 54.00 | 14 | Leah Hemi | 58 | 1 | 5 | 3.7 | 102.8 | |
16 Jan 2021 | Trentham | 1400 | Dead4 | OPN RATING 74 54.00 | 7 | Leah Hemi | 58 | 2 | 4 | 3.4 | 102.9 | |
09 Jan 2021 | Awapuni | 1600 | Dead4 | OPN RATING 74 54.00 | 5 | Leah Hemi | 57.5 | 8 | 3 | 1.9 | 104.6 | |
04 Jan 2021 | Otaki | 1300 | Dead4 | OPN RATING 74 54.00 | 17 | Leah Hemi | 57.5 | 2 | 5 | 2.2 | 102 | |
18 Dec 2020 | Otaki | 1400 | Good3 | OPN RATING 74 54.00 | 27 | Reon Aukett | 58.5 | 1 | 6 | 3 | 101.3 | |
21 Nov 2020 | Awapuni | 1200 | Dead4 | OPN RATING 74 54.00 | 58 | Reon Aukett | 58.5 | 7 | 7 | 7.3 | 98 | |
24 Sep 2020 | Woodville | 1400 | Heavy10 | OPN RATING 74 54.00 | 33 | Eilish McCall (a3) | 56 | 2 | 9 | 10.3 | 96.1 | |
22 Aug 2020 | Awapuni | 2200 | Heavy11 | RATING 90 54.00 | 8 | Mereana Hudson | 54 | 2 | 8 | 14 | 91.9 | |
14 Aug 2020 | Waverley | 2200 | Slow8 | RATING 89 55.00 | 21 | Leah Hemi | 54.5 | 4 | 7 | 6.6 | 97.6 | |
24 Jul 2020 | Wanganui | 1600 | Heavy11 | OPN RATING 91 HWT | 20 | Elen Nicholas (a3) | 63 | 1 | 4 | 6.7 | 97.6 | |
04 Jul 2020 | Awapuni | 1200 | Heavy11 | RATING 89 55.00 | 104 | Trudy Thornton | 57.5 | 8 | 8 | 6.7 | 101.6 | |
22 Mar 2020 | Tauherenikau | 1000 | Dead4 | OPN RATING 82 54.00 | 113 | Holly Andrew | 61 | 5 | 5 | 5.3 | 102.7 | |
30 Nov 2019 | Wanganui | 1600 | Good3 | OPN RATING 82 54.00 | 7 | Holly Andrew | 57 | 7 | 4 | 3.2 | 105.9 | |
23 Nov 2019 | Awapuni | 1400 | Good3 | OPN 54.00 | 21 | Chris Johnson | 54 | 9 | 7 | 4.7 | 106.1 | |
02 Nov 2019 | Awapuni | 1600 | Dead4 | OPN RATING 82 54.00 | 13 | Rosie Myers | 57 | 1 | 13 | 5.8 | 104.5 | |
20 Oct 2019 | Otaki | 1600 | Heavy11 | OPN RATING 82 54.00 | 29 | Johnathan Parkes | 57 | 4 | 3 | 1.8 | 107.2 | |
21 Sep 2019 | Hastings | 1400 | OPN RATING 82 54.00 | 21 | Holly Andrew (a1) | 56.5 | 3 | 9 | 5.6 | 105.6 | ||
31 Aug 2019 | Hastings | 1200 | Dead4 | OPN RATING 82 54.00 | 183 | Lisa Allpress | 57.5 | 1 | 5 | 2.6 | 106.6 | |
01 Mar 2019 | Awapuni | 1550 | Dead4 | OPN RATING 82 54.00 | 23 | Johnathan Parkes | 57.5 | 5 | 4 | 2.4 | 104.8 | |
06 Feb 2019 | Tauherenikau | 2050 | Dead4 | OPN RATING 82 54.00 | 18 | Holly Andrew | 58 | 5 | 7 | 11.1 | 99.3 | |
19 Jan 2019 | Trentham | 1600 | Dead4 | OPN RATING 82 54.00 | 7 | Sam O'Malley | 58.5 | 10 | 6 | 4.4 | 106.3 | |
12 Jan 2019 | Trentham | 1400 | Good3 | OPN RATING 82 54.00 | 7 | Sam O'Malley (a4) | 54.5 | 6 | 3 | 1 | 107.9 | |
05 Jan 2019 | Awapuni | 1200 | Good3 | OPN RATING 82 54.00 | 28 | Sam O'Malley (a4) | 55 | 6 | 6 | 4.2 | 105.5 | |
08 Dec 2018 | Trentham | 1300 | Slow8 | OPN RATING 82 54.00 | 0 | Johnathan Parkes | 59 | 5 | 4 | 4.1 | 105.5 | |
15 Nov 2018 | Awapuni | 1200 | Good3 | OPN 54.00 | 19 | Johnathan Parkes | 56 | 1 | 3 | 1.8 | 109.1 | |
27 Oct 2018 | Trentham | 1200 | Dead5 | OPN RATING 82 54.00 | 21 | Johnathan Parkes | 59 | 11 | 6 | 3.5 | 106.2 | |
06 Oct 2018 | Hastings | 1200 | Dead4 | OPN RATING 82 54.00 | 167 | Johnathan Parkes | 56.5 | 6 | 1 | 0 | 109.3 | |
22 Apr 2018 | Trentham | 1400 | Slow7 | OPN RATING 75 54.00 | 22 | Alex Shin (a3) | 57 | 5 | 5 | 0.8 | 103.4 | |
31 Mar 2018 | Awapuni | 1400 | Dead5 | RATING 75 | 21 | Jonathan Riddell | 60 | 7 | 2 | 1 | 105.9 | |
10 Mar 2018 | Trentham | 1200 | Dead5 | OPN RATING 75 54.00 | 9 | Holly Andrew (a1) | 58.5 | 2 | 2 | 1.5 | 104.1 | |
01 Mar 2018 | Hastings | 1300 | Dead4 | OPN RATING 75 54.00 | 20 | Holly Andrew (a1) | 57.5 | 4 | 1 | 0 | 103.7 | |
09 Feb 2018 | Awapuni | 1200 | Good3 | OPN RATING 75 54.00 | 20 | Holly Andrew (a1) | 55.5 | 6 | 2 | 0.1 | 104.8 | |
20 Jan 2018 | Trentham | 1000 | Dead4 | RATING 65 | 13 | Holly Andrew (a2) | 56 | 8 | 1 | 0 | 101.1 | |
07 Jan 2018 | Awapuni | 1550 | Dead5 | OPN RATING 65 54.00 | 14 | Jason Waddell | 58.5 | 1 | 8 | 4.5 | 96.7 | |
23 Dec 2017 | Awapuni | 1400 | Dead4 | OPN RATING 65 54.00 | 14 | Rosie Myers | 58 | 13 | 2 | 0.5 | 99.5 | |
09 Dec 2017 | Trentham | 1400 | Good3 | RATING 65 | 23 | Samantha Collett | 58 | 5 | 5 | 2.6 | 98.3 | |
16 Nov 2017 | Awapuni | 1200 | Good3 | OPN RATING 65 54.00 | 12 | Jonathan Riddell | 58 | 9 | 3 | 3 | 96.3 | |
04 Nov 2017 | Awapuni | 1250 | Dead4 | OPN RATING 65 54.00 | 238 | Jonathan Riddell | 58 | 11 | 3 | 2.7 | 98.5 | |
11 Mar 2017 | Hawera | 1600 | Dead5 | Rating 65 Benchmark* | 9 | Hayden Tinsley | 59 | 2 | 8 | 3.4 | 96.5 | |
02 Mar 2017 | Hastings | 1600 | Dead4 | Rating 65 Benchmark* | 19 | Hayden Tinsley | 58 | 6 | 2 | 0.4 | 99.1 | |
11 Feb 2017 | Woodville | 1200 | Dead4 | Rating 65 Benchmark* | 14 | Ryan Elliot (a2) | 56.5 | 6 | 6 | 5.4 | 94.8 | |
28 Jan 2017 | Trentham | 1400 | Dead4 | Rating 65 Benchmark* | 14 | Hayden Tinsley | 59 | 11 | 11 | 9.1 | 92.5 | |
14 Jan 2017 | Trentham | 1400 | Dead4 | RATING 65 | 19 | Hayden Tinsley | 59.5 | 7 | 13 | 6.3 | 95.3 | |
26 Dec 2016 | Otaki | 1200 | Good3 | Rating 65 Benchmark* | 22 | Emily Farr (a2) | 57 | 3 | 3 | 0.5 | 97.9 | |
04 Dec 2016 | Waipukurau | 1200 | Dead4 | MDN | 0 | Hayden Tinsley | 58.5 | 6 | 1 | 0 | 94.8 | © Copyright Formpro Ratings 2018 |
Records for NZ racing go back to 1 April 2010. For more information, see www.loveracing.nz.