Top Form Races - Last 60 Days
Top 20 races with the most future winners for the last 60 days. Note: data for NZ racing is updated weekly Tuesday evenings.
WINNERS | DATE | COURSE | DISTANCE | RACE NAME | VIEW RESULTS |
---|---|---|---|---|---|
6 | 16 Jan 2021 | Trentham | 1600m | CLUBS NZ FAMILY DAY NEXT SATURDAY | Results >>> |
5 | 23 Jan 2021 | Gore | 1335m | NZB INSURANCE PEARL SERIES RACE | Results >>> |
5 | 16 Jan 2021 | Trentham | 1200m | THE LUNCH CLUB SALUTES CHRIS JOHNSON PREMIER | Results >>> |
5 | 7 Jan 2021 | Ruakaka | 1400m | NORTHLAND BUSINESS SYSTEMS | Results >>> |
5 | 4 Jan 2021 | Otaki | 1400m | EL CHEAPO CARS HANDICAP | Results >>> |
4 | 23 Jan 2021 | Trentham | 1400m | LEVIN COSMOPOLITAN CLUB 1400 | Results >>> |
4 | 16 Jan 2021 | Wingatui | 1400m | CARGILL CONTRACTING & BRENT LUCAS BUILDERS MDN | Results >>> |
4 | 7 Jan 2021 | Ruakaka | 1400m | FELL ENGINEERING | Results >>> |
4 | 4 Jan 2021 | Omoto | 1500m | GREYMOUTH STAR MAIDEN | Results >>> |
4 | 4 Jan 2021 | Omoto | 1500m | JACK CURRAGH MEMORIAL | Results >>> |
4 | 3 Jan 2021 | Te Aroha | 1400m | THANK YOU RACING TE AROHA MAIDEN 1400 | Results >>> |
4 | 3 Jan 2021 | Te Aroha | 1200m | ALLENS UNITED PAEROA MAIDEN 3YO | Results >>> |
3 | 10 Feb 2021 | Matamata | 2000m | KASA BLOODSTOCK MAIDEN 2000 | Results >>> |
3 | 10 Feb 2021 | Matamata | 1400m | LYNDHURST FARM MAIDEN 1400 | Results >>> |
3 | 3 Feb 2021 | Te Rapa | 1200m | BIDDING ENDS AT 7PM ON GAVELHOUSE PLUS 3YO | Results >>> |
3 | 30 Jan 2021 | Trentham | 1200m | CONCEPT SECURITY PREMIER | Results >>> |
3 | 30 Jan 2021 | Trentham | 1600m | STEPHANIE MURRAY MORTGAGES PREMIER | Results >>> |
3 | 30 Jan 2021 | Riccarton Park | 1400m | D REYNOLDS ELECTRICAL | Results >>> |
3 | 30 Jan 2021 | Riccarton Park | 1400m | SPEIGHT'S TIMARU STAKES | Results >>> |
3 | 30 Jan 2021 | Riccarton Park | 1800m | RACECOURSE HOTEL & MOTOR LODGE | Results >>> | © Copyright Formpro Ratings 2018 |
Records for NZ racing go back to 1 April 2010. For more information, see www.loveracing.nz.