Formpro Ratings – Beta
NO | RUNNER | BAR | AVE | JOCKEY | GEAR | WGT | CAR | UP | DAYS | R1 | R2 | R3 | R4 | D | T | F-G | S-H | B1 | B2 | ADJ | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Tin Pan Alley | 14 | 7.5 | Mereana Hudson | 56.5 | 56.5 | 3 | 22 | 87 | 94 | 94 | 94 | 87 | 95 | 94 | 94 | |||||
![]() | Gundahar | 5 | 7.8 | Elen Nicholas | 58.5 | 56.5 | 2 | 22 | 93 | 90 | 91 | 84 | 93 | 90 | 95 | 93 | 95 | 92 | |||
![]() | Here Comes Trouble | 8 | 4.8 | Temyia Taiaroa | 56.5 | 54.5 | 1 | 238 | 90 | 92 | 92 | 77 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | ||
![]() | Elusive Joule | 4 | 6.2 | ![]() | 56.5 | 56.5 | 1 | 211 | 89 | 87 | 90 | 86 | 94 | 91 | 94 | 92 | 91 | 92 | 90 | ||
![]() | My Man's Back | 1 | 6.0 | 58.5 | 58.5 | 1 | 294 | 82 | 82 | 90 | 90 | 90 | 82 | 90 | 90 | 91 | 90 | 89 | |||
![]() | Pace Attack | 15 | 7.8 | ![]() | 56.5 | 56.5 | 2 | 22 | 86 | 86 | 81 | 90 | 90 | 81 | 90 | 93 | 90 | 93 | 89 | ||
![]() | Chequer Board | 13 | 2.2 | Ashvin Mudhoo | 58.5 | 58.5 | 1 | 219 | 90 | 87 | 87 | 86 | 93 | 93 | 90 | 93 | 90 | 93 | 88 | ||
![]() | Don't Ask | 9 | 6.8 | 58.5 | 58.5 | 1 | 4082 | 86 | 89 | 86 | 90 | 96 | 96 | 95 | 90 | 88 | |||||
![]() | Polizzi | 12 | 7.0 | Kate Hercock | ![]() | 56.5 | 56.5 | 1 | 156 | 87 | 87 | 88 | 88 | 92 | 86 | 92 | 86 | 89 | 88 | 88 | |
![]() | Call Me Lolly | 10 | 3.5 | ![]() | 56.5 | 56.5 | 3 | 5 | 84 | 83 | 69 | 79 | 84 | 84 | 85 | 84 | 84 | ||||
![]() | All Over Now | 2 | 5.5 | ![]() | 56.5 | 56.5 | 3 | 22 | 84 | 83 | 84 | 83 | 84 | 84 | 84 | 83 | |||||
![]() | Apollonius | 3 | 7.0 | Craig Grylls | ![]() | 56.0 | 56.0 | 1 | 222 | 60 | 60 | 61 | 60 | 60 | |||||||
![]() | Jhadira | 7 | 0.0 | Jeetesh Mudhoo | 56.5 | 53.5 | 1 | NA | |||||||||||||
![]() | Madam Razia | 11 | 0.0 | Lemmy Douglas | 56.5 | 53.5 | 2 | NA | |||||||||||||
![]() | Bow Street | 6 | 0.0 | 56.5 | 56.5 | 1 | NA | © Copyright Formpro Ratings 2022 |
“Up” is a new data value we have added. In simple terms, it is the number of starts since a break of 90 days or more hence 1st up, 2nd up. Any suggestions on a better label (that fits!) let us know.