Sectionals
M3 R1 Ascot Park Wednesday, 6 Dec 2023 12:01 PMWWW.SOUTHLANDGREYHOUNDS.CO.NZ C1 390m $2,500
<<< [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] >>> || Select Another Meeting
Change mode: Extended form || Ratings || Predictor || Speedmap || Analyzer || Filter || Head To Head || Statistics || Rugs Challenge || Results || Runners Index
FIN | RUNNER | BOX | DAYS | LEN | RUN | LEAD | CLOSE | ADJ TM |
---|---|---|---|---|---|---|---|---|
1 | Goldstar Hogan | [3] | 2 | 541 | 22.78 | |||
2 | James Baxter | [8] | 2 | 2.3L | 632 | 22.92 | ||
3 | Alpha Gabby | [1] | 2 | 3.3L | 123 | 22.98 | ||
4 | Homebush Cash | [5] | 2 | 3.7L | 454 | 23 | ||
5 | Amuri Patti | [7] | 2 | 4.0L | 215 | 23.02 | ||
6 | More Proof | [2] | 21 | 5.5L | 366 | 23.11 | ||
7 | Light Me Up | [4] | 7 | 22.0L | 777 | 24.1 | ||
© Copyright Formpro Ratings 2018 |
Records for NZ greyhounds go back to 1 January 2011. For more information, see www.grnz.co.nz.