Best Sectionals - Last 30 Days
M9 R8 Addington Raceway Thursday, 7 Dec 2023 7:05 PMSPRINGSTON HOTEL SPRINT C4 295m $3,100
<<< [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] >>> || M3 Waikato Greyhound Racing Club || Select Another Meeting
Change mode: Extended form || Ratings || Predictor || Speedmap || Analyzer || Filter || Head To Head || Statistics || Rugs Challenge || Results || Runners Index
Best sectionals last 90 days for track and distance | Opening Sectionals | Closing Sectionals
DATE | NAME | CLASS | BOX | RUN | FIN | LEN | ADJ | OPEN | CLOSE | REPLAY |
---|---|---|---|---|---|---|---|---|---|---|
03 Nov 2023 | Valencia | C5q | 5 | 266 | 6 | 5.3 | 17.49 | 5.96 | 11.53 | ![]() |
03 Nov 2023 | Broken Bonds | C5q | 5 | 235 | 5 | 3.6 | 17.45 | 5.96 | 11.49 | ![]() |
03 Nov 2023 | Homebush Bentley | C5q | 3 | 333 | 3 | 3 | 17.41 | 5.98 | 11.43 | ![]() |
03 Nov 2023 | Dave's Deal | C5q | 8 | 455 | 5 | 3.5 | 17.40 | 6.00 | 11.40 | ![]() |
08 Nov 2023 | Homebush Bentley | C5q | 3 | 643 | 3 | 3.7 | 17.42 | 6.13 | 11.29 | ![]() |
03 Nov 2023 | Mitcham Dodger | C5q | 5 | 566 | 5 | 9.7 | 17.72 | 6.13 | 11.59 | ![]() |
03 Nov 2023 | Homebush Thaw | C5q | 8 | 876 | 6 | 8.7 | 17.70 | 6.15 | 11.55 | ![]() | © Copyright Formpro Ratings 2018 |
Records for NZ greyhounds go back to 1 January 2011. For more information, see www.grnz.co.nz.