Fixed Odds - Market Movers
M3 R1 Ascot Park Friday, 1 Jul 2022 10:47 AMINVERCARGILL MAIDEN DASH C0 390m $2,100
<<< [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] >>> || Select Another Meeting
Change mode: Extended form || Ratings || Predictor || Speedmap || Analyzer || Filter || Head To Head || Statistics || Rugs Challenge || Results || Runners Index
NO | RUNNER | OPEN | N5 | N4 | N3 | N2 | N1 |
---|---|---|---|---|---|---|---|
![]() | Alpaca Lunch | ||||||
![]() | Nighthawk Zeus | ||||||
![]() | Mr Muggins | ||||||
![]() | Harry Baxter | ||||||
![]() | Idol Hit | ||||||
![]() | Homebush Cricket | ||||||
![]() | Smoke Screen | ||||||
![]() | Homebush Theo | ||||||
![]() | |||||||
![]() | © Copyright Formpro Ratings 2018 |
Records for NZ greyhounds go back to 1 January 2011. For more information, see www.grnz.co.nz.