Race Results
M3 R1 Addington Raceway Monday, 22 Feb 2021 12:07 PMCHRISTCHURCHGREYHOUNDS.CO.NZ DASH C0 295m $1,425
<<< [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] >>> || Select Another Meeting
Change mode: Extended form || Ratings || Predictor || Speedmap || Analyzer || Filter || Head To Head || Statistics || Rugs Challenge || Runners Index
[tipsy content=”Today’s tip – only back winners!” use_oembed=’true’ group=”0″]This is the demo CSS of the new Ratings table. Hover over this for a tip.[/tipsy] Click on a column heading to sort by that column.
FIN | DOG | BOX | SP $ | WGT | TRAINER | DAYS | LEN | RUN | TIME | RTG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nutty Nuts | [5] | $16.60 | 29.9kg | R Wales | 3 | 521 | 17.72 | 28 | |
2 | Homebush Yazmin | [1] | $6.30 | 28.3kg | J T McInerney | 7 | 0.5L | 412 | 17.75 | 25 |
3 | Mitcham Ivan | [6] | $3.50 | 32.5kg | A G Bradshaw | 4 | 2.2L | 133 | 17.85 | 16 |
4 | Mitcham Dawn | [2] | $2.90 | 27.2kg | A G Bradshaw | 4 | 2.7L | 244 | 17.88 | 13 |
5 | Amuri Burn | [7] | $16.70 | 31.3kg | J T McInerney | 3 | 3.0L | 355 | 17.9 | 11 |
6 | Culvie Pub | [4] | $4.80 | 30.8kg | AL Hart & KM Taylor | 3 | 4.5L | 666 | 17.99 | 2 |
7 | My Merit | [8] | $27.70 | 27.6kg | A Joyce | 7 | 6.0L | 777 | 18.08 | 1 |
8 | Sea Spray Nova | [3] | $26.50 | 24.8kg | B T Freeman | 3 | 8.5L | 888 | 18.23 | 1 |
99 | ||||||||||
99 | © Copyright Formpro Ratings 2018 |
Records for NZ greyhounds go back to 1 January 2011. For more information, see www.grnz.co.nz.