Race Results
M3 R1 Ascot Park Wednesday, 6 Dec 2023 12:01 PMWWW.SOUTHLANDGREYHOUNDS.CO.NZ C1 390m $2,500
<<< [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] >>> || Select Another Meeting
Change mode: Extended form || Ratings || Predictor || Speedmap || Analyzer || Filter || Head To Head || Statistics || Rugs Challenge || Runners Index
[tipsy content=”Today’s tip – only back winners!” use_oembed=’true’ group=”0″]This is the demo CSS of the new Ratings table. Hover over this for a tip.[/tipsy] Click on a column heading to sort by that column.
FIN | DOG | BOX | SP $ | WGT | TRAINER | DAYS | LEN | RUN | TIME | RTG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Goldstar Hogan | [3] | 35.0kg | R L Evans | 2 | 541 | 22.78 | 60 | ||
2 | James Baxter | [8] | 32.4kg | Jonathan McInerney | 2 | 2.3L | 632 | 22.92 | 49 | |
3 | Alpha Gabby | [1] | 28.3kg | Jonathan McInerney | 2 | 3.3L | 123 | 22.98 | 45 | |
4 | Homebush Cash | [5] | 36.8kg | Jonathan McInerney | 2 | 3.7L | 454 | 23 | 43 | |
5 | Amuri Patti | [7] | 26.7kg | Jonathan McInerney | 2 | 4.0L | 215 | 23.02 | 42 | |
6 | More Proof | [2] | 29.4kg | B R Healey | 21 | 5.5L | 366 | 23.11 | 35 | |
7 | Light Me Up | [4] | 28.7kg | M P Hamilton | 7 | 22.0L | 777 | 24.1 | 1 | |
99 | ||||||||||
99 | ||||||||||
99 | © Copyright Formpro Ratings 2018 |
Records for NZ greyhounds go back to 1 January 2011. For more information, see www.grnz.co.nz.