
Sectionals from semis and heats run on Wednesday, 2 November.
NZ Cup Semis
FIN | RUNNER | BOX | RUN | LEAD | MID | CLOSE | ADJ TM |
---|---|---|---|---|---|---|---|
1 | Federal Infrared | [6] | 11111 | 5.78 | 11.81 | 12.14 | 29.73 |
6 | Epic Cruze | [8] | 76666 | 5.78 | 12.49 | 12.27 | 30.54 |
1 | Opawa Superstar | [7] | 11111 | 5.84 | 11.71 | 12.14 | 29.69 |
4 | Georgia's Girl | [5] | 23444 | 5.92 | 12.03 | 12.41 | 30.36 |
1 | Quintessa Bale | [8] | 11111 | 5.93 | 11.93 | 12.02 | 29.88 |
2 | Opawa Warrior | [3] | 32222 | 5.94 | 11.88 | 12.24 | 30.06 |
8 | Speedy Sue | [8] | 28888 | 5.96 | 12.45 | 12.69 | 31.10 |
4 | Talbingo Bale | [6] | 65544 | 5.98 | 12.19 | 12.10 | 30.27 |
4 | Goldstar Carlito | [7] | 36554 | 5.99 | 12.39 | 12.26 | 30.64 |
7 | Diamond Warrior | [1] | 27877 | 5.99 | 12.57 | 12.26 | 30.82 |
2 | Majestic Legend | [3] | 32222 | 6.00 | 12.17 | 11.91 | 30.08 |
2 | Hometown Hero | [2] | 42222 | 6.01 | 11.90 | 12.25 | 30.16 |
3 | Opawa Conan | [1] | 44333 | 6.02 | 12.11 | 12.13 | 30.26 |
3 | Bahati Bale | [1] | 44333 | 6.02 | 11.95 | 12.21 | 30.18 |
8 | Uri Bale | [1] | 12478 | 6.04 | 12.24 | 12.62 | 30.90 |
1 | Mustang Charlie | [8] | 21111 | 6.04 | 11.80 | 12.36 | 30.20 |
5 | Mr. Holyfield | [2] | 55555 | 6.04 | 12.16 | 12.20 | 30.40 |
3 | Kaw Liga | [7] | 34333 | 6.04 | 12.25 | 12.19 | 30.48 |
5 | Opawa Dragon | [5] | 58665 | 6.04 | 12.40 | 12.28 | 30.72 |
7 | Chase Me Down | [3] | 58887 | 6.05 | 12.44 | 12.37 | 30.86 |
5 | Easy Does It | [2] | 53455 | 6.05 | 12.20 | 12.41 | 30.66 |
6 | Opawa Barrel | [5] | 45656 | 6.06 | 12.33 | 12.23 | 30.62 |
4 | Calculated Risk | [6] | 76544 | 6.08 | 12.27 | 12.17 | 30.52 |
5 | Carlos Jewel | [4] | 67765 | 6.08 | 12.35 | 12.18 | 30.61 |
7 | Naya Bale | [7] | 87777 | 6.09 | 12.59 | 12.08 | 30.76 |
6 | Charlotte Lu | [4] | 64446 | 6.09 | 12.21 | 12.43 | 30.73 |
8 | Oberon Bale | [6] | 75788 | 6.10 | 12.33 | 12.53 | 30.96 |
7 | Zipping Tracker | [5] | 76667 | 6.10 | 12.04 | 12.63 | 30.77 |
3 | Zipping Ontario | [3] | 83333 | 6.14 | 11.99 | 12.42 | 30.55 |
2 | Mrs Chinn | [2] | 83222 | 6.16 | 12.05 | 12.27 | 30.48 |
6 | Goldstar Davey | [4] | 87776 | 6.18 | 12.04 | 12.52 | 30.74 | © Copyright Formpro Ratings 2023 |
Galaxy Semis
FIN | RUNNER | BOX | RUN | LEAD | CLOSE | ADJ TM |
---|---|---|---|---|---|---|
1 | Opawa Barns | [6] | 111 | 5.82 | 11.22 | 17.04 |
1 | Opawa Ryder | [2] | 111 | 5.83 | 11.01 | 16.84 |
2 | Made The Cut | [7] | 222 | 5.87 | 11.25 | 17.12 |
1 | Big Time Prada | [4] | 111 | 5.87 | 11.14 | 17.01 |
3 | Diamond Vaper | [7] | 123 | 5.89 | 11.37 | 17.26 |
4 | Anna Jem | [1] | 214 | 5.91 | 11.35 | 17.26 |
3 | Opawa Pip | [6] | 223 | 5.91 | 11.38 | 17.29 |
8 | Maccy's Girl | [7] | 388 | 5.93 | 11.92 | 17.85 |
3 | Victoria Lu | [6] | 233 | 5.93 | 11.33 | 17.26 |
5 | Ritza Alert | [1] | 565 | 5.99 | 11.59 | 17.58 |
2 | Master Aramis | [1] | 322 | 5.99 | 11.15 | 17.14 |
6 | Cupid's Day | [3] | 456 | 5.99 | 11.63 | 17.62 |
4 | Spot Lu | [8] | 644 | 5.99 | 11.45 | 17.44 |
5 | Sugar Time | [4] | 445 | 6.00 | 11.35 | 17.35 |
7 | Amuri Andy | [5] | 777 | 6.01 | 11.62 | 17.63 |
4 | Homebush Leroy | [2] | 344 | 6.02 | 11.43 | 17.45 |
8 | Goldstar Linda | [1] | 488 | 6.02 | 11.90 | 17.92 |
1 | Money Bags | [6] | 331 | 6.02 | 11.19 | 17.21 |
7 | Homebush Chloe | [7] | 567 | 6.03 | 11.41 | 17.44 |
6 | Big Time Lovely | [4] | 566 | 6.04 | 11.44 | 17.48 |
2 | Simon The Pieman | [8] | 442 | 6.04 | 11.19 | 17.23 |
6 | Empty Garden | [8] | 676 | 6.04 | 11.39 | 17.43 |
5 | Diamond Harmony | [5] | 755 | 6.05 | 11.43 | 17.48 |
3 | Levi Bale | [3] | 633 | 6.05 | 11.25 | 17.30 |
2 | Cawbourne Carty | [2] | 832 | 6.07 | 11.10 | 17.17 |
4 | Orisha Bale | [5] | 754 | 6.10 | 11.24 | 17.34 |
8 | Goldstar Larson | [2] | 588 | 6.10 | 11.60 | 17.70 |
7 | Miss Adobe | [4] | 667 | 6.10 | 11.39 | 17.49 |
5 | Young Romeo | [3] | 755 | 6.10 | 11.27 | 17.37 |
8 | Helsinki | [3] | 888 | 6.11 | 11.45 | 17.56 |
7 | Nighthawk Jink | [8] | 877 | 6.12 | 11.66 | 17.78 |
6 | Lucas Jewel | [5] | 876 | 6.15 | 11.28 | 17.43 | © Copyright Formpro Ratings 2023 |
Stayers’ Cup Heats
FIN | RUNNER | BOX | RUN | LEAD | MID | CLOSE | ADJ TM |
---|---|---|---|---|---|---|---|
1 | Centurion | [1] | 1111111 | 6.01 | 11.20 | 25.76 | 42.97 |
1 | Know Keeper | [2] | 1111111 | 6.03 | 11.05 | 25.54 | 42.62 |
2 | Thrilling Rogue | [2] | 2222222 | 6.13 | 11.26 | 25.73 | 43.12 |
3 | Rohan Bale | [8] | 2222223 | 6.21 | 11.02 | 26.05 | 43.28 |
4 | Know Account | [4] | 4443334 | 6.26 | 11.27 | 25.89 | 43.42 |
5 | Raja Bale | [8] | 3335555 | 6.26 | 11.59 | 25.73 | 43.58 |
3 | Claws In Leo | [6] | 5554443 | 6.39 | 11.28 | 25.69 | 43.36 |
2 | Willene Bale | [1] | 3333332 | 6.65 | 11.13 | 25.44 | 43.22 |
4 | Nighthawk Style | [6] | 4444444 | 6.75 | 11.27 | 25.59 | 43.61 | © Copyright Formpro Ratings 2023 |
continue reading
Related Posts
Sectionals from Galaxy semis run at Addington on Wednesday, 8 […]
Sectionals from semis and heats run on Friday, 2 November […]